Watergardens at Canberra Price List
Here are the unit sizes and price list for Water Gardens at Canberra Condo.
Developer Pricing Chart (Nett Price)
Type | Area | Price | Units |
---|---|---|---|
2 Bedroom | 646 - 678sqft | Fully Sold | 80 |
2 Bedroom Premium | 721 - 753sqft | Fully Sold | 119 |
2 Bedroom Premium + Study | 797sqft | Fully Sold | 20 |
3 Bedroom | 904 - 958sqft | Fully Sold | 94 |
3 Bedroom + Study | 1,012sqft | Fully Sold | 10 |
3 Bedrooms Premium + Study | 1,109sqft | Fully Sold | 65 |
4 Bedroom Premium | 1,302sqft | Fully Sold | 60 |
Total | 448 |
Watergardens at Canberra
Proudly Developed By: