Watergardens at Canberra Sitemap

Click Here for Enlarged Site Plan
Watergardens at Canberra Project Info
Project Name: | Watergardens at Canberra |
---|---|
District: | 27 |
Developer: | United Venture Development (2020) Pte. Ltd. |
Address: | 27 - 57 Canberra Drive |
Tenure: | 99 years leasehold wef. 08 Jun 2020 |
Site Area: | 27,566.10 sqm / 296,721.50 sqft |
Type of Development: | Private Condominium |
No. Of Units: | 448 residential units |
No. of Blocks/Storeys: | 16 Blocks of 5-Storey Residential Flat Development with Childcare Centre |
No. Of Carparks: | 448 carpark lots and 4 handicap lots |
Plot Ratio: | 1.4 |
Architect: | P & T Consultants Pte Ltd |
Landscape Consultant: | STX Landscape Architects |
Main Contractor: | United TEC Construction Pte. Ltd. |
Project Interior Design: | Index Design Pte. Ltd. |
Showflat Interior Design: | Index Design Pte. Ltd. / Creative Mind Design |
Facilities: | 50m Lap Pool, Savory Gardens, Harvest Pavilion, Flower Garden, Gym, Function Room, Aqua Gym Pool, Children's Pool, Music Room, Karaoke Room, Jogging Trail, Green Lawn |
Developer Licence: | C1402 |
Project Account No.: | UOB Bank Ltd for Project A/c No. 701-352-454-1 of United Venture Development (2020) Pte. Ltd. |
Expected Date of TOP: | 30-Jun-26 |
Expected Date of Legal Completion: | 30-Jun-29 |
Water Garden Condo Location Map
Luxurious Interior at Watergardens
Smart Homes at Water Gardens at Canberra
Connectivity at Watergardens
Water Gardens at Canberra Unit Mix
Type | Area | Share Value | Maintenance Fee (Est) | Units |
---|---|---|---|---|
2 Bedroom | 646 - 678sqft | 6 | $360 | 80 |
2 Bedroom Premium | 721 - 753sqft | 6 | $360 | 119 |
2 Bedroom Premium + Study | 797sqft | 6 | $360 | 20 |
3 Bedroom | 904 - 958sqft | 6 | $360 | 94 |
3 Bedroom + Study | 1,012sqft | 6 | $360 | 10 |
3 Bedrooms Premium + Study | 1,109sqft | 7 | $420 | 65 |
4 Bedroom Premium | 1,302sqft | 7 | $420 | 60 |
Total | 448 |
Watergardens at Canberra
Proudly Developed By: